<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
<channel>
    <title>NT-MDT - News</title>
    <description>NT-MDT - News</description>
    <link>http://www.nt-mdt.com/page/news-and-events</link>
    		<item>
		    <title>The final winner of ProIMAGE Contest 2011</title>
		    <link>http://www.nt-mdt.com/news/view/the-final-winner-of-proimage-contest-2011</link>
		    <pubDate>Mon, 20 Feb 2012 00:00:00 +0400</pubDate>
		    <description><![CDATA[The final winner of ProIMAGE Contest 2011]]></description>
		</item>
			<item>
		    <title>New Affordable Scanning Probe Microscope with Advanced Capabilities</title>
		    <link>http://www.nt-mdt.com/news/view/new-affordable-scanning-probe-microscope-with-advanced-capabilities</link>
		    <pubDate>Thu, 12 Jan 2012 00:00:00 +0400</pubDate>
		    <description><![CDATA[New Affordable Scanning Probe Microscope with Advanced Capabilities]]></description>
		</item>
			<item>
		    <title>NT-MDT to Host Advanced Atomic Force Microscopy Technology Workshop at 2011 Fall Materials Research Society Meeting</title>
		    <link>http://www.nt-mdt.com/press-releases/view/nt-mdt-is-organizing-the-workshop-in-the-framework-of-mrs-fall-meeting-2011</link>
		    <pubDate>Mon, 14 Nov 2011 00:00:00 +0400</pubDate>
		    <description><![CDATA[NT-MDT to Host Advanced Atomic Force Microscopy Technology Workshop at 2011 Fall Materials Research Society Meeting]]></description>
		</item>
			<item>
		    <title>NT-MDT at the exhibition RUSNANOTECH 2011</title>
		    <link>http://www.nt-mdt.com/news/view/nt-mdt-na-vystavke-rusnanotech-2011</link>
		    <pubDate>Thu, 10 Nov 2011 00:00:00 +0400</pubDate>
		    <description><![CDATA[NT-MDT at the exhibition RUSNANOTECH 2011]]></description>
		</item>
			<item>
		    <title>NT-MDT shares its SPM expertise</title>
		    <link>http://www.nt-mdt.com/news/view/nt-mdt-shares-its-spm-expertise</link>
		    <pubDate>Tue, 18 Oct 2011 00:00:00 +0400</pubDate>
		    <description><![CDATA[NT-MDT shares its SPM expertise]]></description>
		</item>
			<item>
		    <title>NT-MDT will hold the European distributor meeting in Eindhoven, the Netherlands</title>
		    <link>http://www.nt-mdt.com/news/view/nt-mdt-will-hold-the-european-distributor-meeting-in-eindhoven-the-netherlands</link>
		    <pubDate>Fri, 30 Sep 2011 00:00:00 +0400</pubDate>
		    <description><![CDATA[NT-MDT will hold the European distributor meeting in Eindhoven, the Netherlands]]></description>
		</item>
			<item>
		    <title>The ProIMAGE Contest 2011 starts soon!</title>
		    <link>http://www.nt-mdt.com/news/view/the-proimage-contest-2011-starts-soon</link>
		    <pubDate>Thu, 08 Sep 2011 00:00:00 +0400</pubDate>
		    <description><![CDATA[The ProIMAGE Contest 2011 starts soon!]]></description>
		</item>
			<item>
		    <title>NT-MDT at the exhibition of innovative achievements of Russia in Madrid</title>
		    <link>http://www.nt-mdt.com/news/view/nt-mdt-at-the-exhibition-of-innovative-achievements-of-russia-in-madrid</link>
		    <pubDate>Tue, 17 May 2011 00:00:00 +0400</pubDate>
		    <description><![CDATA[NT-MDT at the exhibition of innovative achievements of Russia in Madrid]]></description>
		</item>
			<item>
		    <title>NT-MDT Co. opens a new R&amp;D office in the USA</title>
		    <link>http://www.nt-mdt.com/news/view/nt-mdt-co-opens-a-new-r-d-office-in-the-usa</link>
		    <pubDate>Tue, 19 Apr 2011 00:00:00 +0400</pubDate>
		    <description><![CDATA[NT-MDT Co. opens a new R&amp;D office in the USA]]></description>
		</item>
			<item>
		    <title>NANOEDUCATOR II</title>
		    <link>http://www.nt-mdt.com/news/view/nanoeducator-ii</link>
		    <pubDate>Thu, 17 Feb 2011 00:00:00 +0300</pubDate>
		    <description><![CDATA[NT-MDT is happy to introduce the latest development NANOEDUCATOR II the training scientific laboratory for nanotechnology teaching of new generation It is the second product included in NANOEDUCATOR Platform.]]></description>
		</item>
			<item>
		    <title>NT-MDT at the Conference in Israel in honor of Jacob Sagiv</title>
		    <link>http://www.nt-mdt.com/news/view/nt-mdt-na-konferencii-v-izraile-v-chest-yakova-sagiva</link>
		    <pubDate>Fri, 04 Feb 2011 00:00:00 +0300</pubDate>
		    <description><![CDATA[NT-MDT at the Conference in Israel in honor of Jacob Sagiv]]></description>
		</item>
			<item>
		    <title>NT-MDT Co. announces the end of the first stage of ProIMAGE Contest 2010</title>
		    <link>http://www.nt-mdt.com/news/view/nt-mdt-co-announces-the-end-of-the-first-stage-of-proimage-contest-2010</link>
		    <pubDate>Tue, 28 Dec 2010 00:00:00 +0300</pubDate>
		    <description><![CDATA[NT-MDT Co. announces the end of the first stage of ProIMAGE Contest 2010]]></description>
		</item>
			<item>
		    <title>New prestigious Award for NTEGRA Spectra</title>
		    <link>http://www.nt-mdt.com/news/view/new-prestigious-award-for-ntegra-spectra</link>
		    <pubDate>Fri, 26 Nov 2010 00:00:00 +0300</pubDate>
		    <description><![CDATA[New prestigious Award for NTEGRA Spectra]]></description>
		</item>
			<item>
		    <title>The winner of SEPTEMBER in ProIMAGE Contest 2010</title>
		    <link>http://www.nt-mdt.com/news/view/sentyabrskij-pobeditel-konkursa-proimage-contest-2010</link>
		    <pubDate>Mon, 01 Nov 2010 00:00:00 +0300</pubDate>
		    <description><![CDATA[The winner of SEPTEMBER in ProIMAGE Contest 2010]]></description>
		</item>
			<item>
		    <title>Victor Bykov is new President of Russian Society of Nanotechnology</title>
		    <link>http://www.nt-mdt.com/news/view/generalnyj-direktor-nt-mdt-viktor-bykov-izbran-prezidentom-nor</link>
		    <pubDate>Mon, 25 Oct 2010 00:00:00 +0400</pubDate>
		    <description><![CDATA[Victor Bykov is new President of Russian Society of Nanotechnology]]></description>
		</item>
			<item>
		    <title>NT-MDT Co. participated in Russian-Ireland Forum of Nanotechnology</title>
		    <link>http://www.nt-mdt.com/news/view/nt-mdt-co-participated-in-russian-ireland-forum-of-nanotechnology</link>
		    <pubDate>Fri, 17 Sep 2010 00:00:00 +0400</pubDate>
		    <description><![CDATA[NT-MDT Co. participated in Russian-Ireland Forum of Nanotechnology]]></description>
		</item>
			<item>
		    <title>NT-MDT Co. participated in the World Expo-2010 in Shanghai, China</title>
		    <link>http://www.nt-mdt.com/news/view/nt-mdt-co-participated-in-the-world-expo-2010-in-shanghai-china</link>
		    <pubDate>Mon, 13 Sep 2010 00:00:00 +0400</pubDate>
		    <description><![CDATA[NT-MDT Co. participated in the World Expo-2010 in Shanghai, China]]></description>
		</item>
			<item>
		    <title>ProIMAGE Contest 2010 News – online voting is open</title>
		    <link>http://www.nt-mdt.com/news/view/proimage-contest-2010-news-online-voting-is-open</link>
		    <pubDate>Wed, 01 Sep 2010 00:00:00 +0400</pubDate>
		    <description><![CDATA[ProIMAGE Contest 2010 News – online voting is open.]]></description>
		</item>
			<item>
		    <title>Welcome to the ProIMAGE Contest 2010!</title>
		    <link>http://www.nt-mdt.com/news/view/welcome-to-the-proimage-contest-2010</link>
		    <pubDate>Thu, 05 Aug 2010 00:00:00 +0400</pubDate>
		    <description><![CDATA[Welcome to the ProIMAGE Contest 2010!]]></description>
		</item>
			<item>
		    <title>NT-MDT Co. held the Global Distributor Meeting in Eindhoven, the Netherlands</title>
		    <link>http://www.nt-mdt.com/news/view/nt-mdt-co-held-the-global-distributor-meeting-in-eindhoven-the-netherlands</link>
		    <pubDate>Tue, 27 Jul 2010 00:00:00 +0400</pubDate>
		    <description><![CDATA[NT-MDT Co. held the Global Distributor Meeting in Eindhoven, the Netherlands]]></description>
		</item>
			<item>
		    <title>The Scanning Probe Microscope SOLVER NEXT – the Product of NT-MDT Co. – got the Grand Prix of the Federal Russian Competition “Russian Innovations”</title>
		    <link>http://www.nt-mdt.com/news/view/the-scanning-probe-microscope-solver-next-the-product-of-nt-mdt-co-got-the-grand-prix-of-the-federal-russian-competition-russian</link>
		    <pubDate>Fri, 09 Jul 2010 00:00:00 +0400</pubDate>
		    <description><![CDATA[The Scanning Probe Microscope SOLVER NEXT – the Product of NT-MDT Co. – got the Grand Prix of the Federal Russian Competition “Russian Innovations”]]></description>
		</item>
			<item>
		    <title>New development: SThM module</title>
		    <link>http://www.nt-mdt.com/news/view/new-development-sthm-module</link>
		    <pubDate>Mon, 15 Mar 2010 00:00:00 +0300</pubDate>
		    <description><![CDATA[NT-MDT Co. developed a module for operating in the SThM mode]]></description>
		</item>
			<item>
		    <title>New development: SThM module</title>
		    <link>http://www.nt-mdt.com/news/view/novaya-razrabotka-modul-sterm</link>
		    <pubDate>Mon, 15 Mar 2010 00:00:00 +0300</pubDate>
		    <description><![CDATA[New development: SThM module]]></description>
		</item>
			<item>
		    <title>Unique development: Integration of Quartz Microbalances and SPM</title>
		    <link>http://www.nt-mdt.com/news/view/novaya-razrabotka-unikalnoe-sochetanie-kvarcevyh-mikrovesov-i-asm-1</link>
		    <pubDate>Thu, 18 Feb 2010 00:00:00 +0300</pubDate>
		    <description><![CDATA[Unique development: Integration of Quartz Microbalances and SPM]]></description>
		</item>
			<item>
		    <title>Visualize Molecules and Measure Mass: Quartz Crystal Microbalance with Dissipation monitoring combined with Atomic Force Microscope (AFM)</title>
		    <link>http://www.nt-mdt.com/news/view/pezokvarcevye-mikrovesy-s-kontrolem-dissipacii-energii-sovmeshcyonnye-s-asm-dlya-kompleksnyh-issledovanij</link>
		    <pubDate>Thu, 18 Feb 2010 00:00:00 +0300</pubDate>
		    <description><![CDATA[The unique dual-use development: QCM with dissipation monitoring is able to operate as independent tool, and yet it could be easily integrated with AFM by NT-MDT Company]]></description>
		</item>
			<item>
		    <title>NT-MDT calibration grating with calibration certificate of international standard</title>
		    <link>http://www.nt-mdt.com/news/view/kalibrovochnye-mery-nt-mdt-vklyucheny-v-gosudarstvennyj-reestr</link>
		    <pubDate>Thu, 17 Dec 2009 00:00:00 +0300</pubDate>
		    <description><![CDATA[NT-MDT calibration grating with calibration certificate of international standard]]></description>
		</item>
			<item>
		    <title>NT-MDT technologies for Indian partners</title>
		    <link>http://www.nt-mdt.com/news/view/vysokie-tehnologii-nt-mdt-indijskim-partneram</link>
		    <pubDate>Mon, 16 Nov 2009 00:00:00 +0300</pubDate>
		    <description><![CDATA[NT-MDT technologies for Indian partners]]></description>
		</item>
			<item>
		    <title>Unique development: Integration of Quartz Microbalances and SPM</title>
		    <link>http://www.nt-mdt.com/news/view/novaya-razrabotka-unikalnoe-sochetanie-kvarcevyh-mikrovesov-i-asm</link>
		    <pubDate>Fri, 30 Oct 2009 00:00:00 +0300</pubDate>
		    <description><![CDATA[NT-MDT is pleased to introduce the newest development – Quartz Crystal Microbalance with Dissipation monitor. The uniqueness of the new development is its dual-use: QCM with dissipation monitoring is able to operate as independent tool, and yet it could be easily integrated with any SPM by NT-MDT Company]]></description>
		</item>
			<item>
		    <title>2009 R&amp;D 100 Award for SOLVER NEXT</title>
		    <link>http://www.nt-mdt.com/news/view/solver-nekst-poluchil-priz-r-d100-award-2009</link>
		    <pubDate>Tue, 21 Jul 2009 00:00:00 +0400</pubDate>
		    <description><![CDATA[2009 R&amp;D 100 Award for SOLVER NEXT]]></description>
		</item>
			<item>
		    <title>New ISO 9001: 2008 certificate</title>
		    <link>http://www.nt-mdt.com/news/view/vydan-novyj-sertifikat-sootvetstviya-sistemy-kachestva-zao-nt-mdt-trebovaniyam-iso-9001-2008</link>
		    <pubDate>Wed, 15 Jul 2009 00:00:00 +0400</pubDate>
		    <description><![CDATA[New ISO 9001: 2008 certificate]]></description>
		</item>
			<item>
		    <title>NT-MDT Co. has been launching new platform of nanotechonology</title>
		    <link>http://www.nt-mdt.com/news/view/kompaniya-nt-mdt-razrabotala-sleduyushcee-pokolenie-nanotehnologicheskih-kompleksov</link>
		    <pubDate>Thu, 02 Jul 2009 00:00:00 +0400</pubDate>
		    <description><![CDATA[NT-MDT Co. has been launching new platform of nanotechonology]]></description>
		</item>
			<item>
		    <title>ProIMAGE Contest – Images Contest with NT-MDT Probes is open!</title>
		    <link>http://www.nt-mdt.com/news/view/konkurs-izobrazhenij-proimage-contest-2009</link>
		    <pubDate>Mon, 15 Jun 2009 00:00:00 +0400</pubDate>
		    <description><![CDATA[ProIMAGE Contest – Images Contest with NT-MDT Probes is open!]]></description>
		</item>
			<item>
		    <title>NT-MDT supports the International Forum “Nano in the scientific-educational sphere”</title>
		    <link>http://www.nt-mdt.com/news/view/uchastie-nt-mdt-v-mezhdunarodnom-forume-nano-v-nauchno-obrazovatelnoj-sfere</link>
		    <pubDate>Mon, 08 Jun 2009 00:00:00 +0400</pubDate>
		    <description><![CDATA[NT-MDT supports the International Forum “Nano in the scientific-educational sphere”]]></description>
		</item>
			<item>
		    <title>Revolutionary development from NT-MDT Co.</title>
		    <link>http://www.nt-mdt.com/news/view/revolyucionnaya-razrabotka-kompanii-nt-mdt-1</link>
		    <pubDate>Wed, 15 Apr 2009 00:00:00 +0400</pubDate>
		    <description><![CDATA[NT-MDT’s new advanced development – a universal controller which supports all kind of SPM designed by our company]]></description>
		</item>
			<item>
		    <title>NT-MDT’s new advanced development – a universal controller</title>
		    <link>http://www.nt-mdt.com/news/view/revolyucionnaya-razrabotka-kompanii-nt-mdt</link>
		    <pubDate>Wed, 15 Apr 2009 00:00:00 +0400</pubDate>
		    <description><![CDATA[NT-MDT’s new advanced development – a universal controller]]></description>
		</item>
			<item>
		    <title>A new OEM agreement between Renishaw plc (UK) and NT-MDT (Russia) establishes a framework for bringing nano-scale visualisation and analysis to researchers</title>
		    <link>http://www.nt-mdt.com/news/view/a-new-oem-agreement-between-renishaw-plc-uk-and-nt-mdt-russia-establishes-a-framework-for-bringing-nano-scale-visualisation-and</link>
		    <pubDate>Tue, 18 Nov 2008 00:00:00 +0300</pubDate>
		    <description><![CDATA[A new OEM agreement between Renishaw plc (UK) and NT-MDT (Russia) establishes a framework for bringing nano-scale visualisation and analysis to researchers]]></description>
		</item>
			<item>
		    <title>SOLVER HV-MFM – the new frontier in the field of high vacuum SPM!</title>
		    <link>http://www.nt-mdt.com/news/view/solver-hv-mfm-the-new-frontier-in-the-field-of-high-vacuum-spm</link>
		    <pubDate>Wed, 22 Oct 2008 00:00:00 +0400</pubDate>
		    <description><![CDATA[New HV SPM device released!]]></description>
		</item>
			<item>
		    <title>We are pleased to announce the winner of the Calendar contest 2009!</title>
		    <link>http://www.nt-mdt.com/news/view/we-are-pleased-to-announce-the-winner-of-the-calendar-contest-2009</link>
		    <pubDate>Mon, 20 Oct 2008 00:00:00 +0400</pubDate>
		    <description><![CDATA[We are pleased to announce the winner of the Calendar contest 2009!]]></description>
		</item>
			<item>
		    <title>NT-MDT Co. equipped a unique nanocenter in Southern Federal University in Taganrog.</title>
		    <link>http://www.nt-mdt.com/news/view/nt-mdt-co-equipped-a-unique-nanocenter-in-southern-federal-university-in-taganrog</link>
		    <pubDate>Tue, 30 Sep 2008 00:00:00 +0400</pubDate>
		    <description><![CDATA[NT-MDT Co. equipped a unique nanocenter in Southern Federal University in Taganrog.]]></description>
		</item>
			<item>
		    <title>Solver NEXT</title>
		    <link>http://www.nt-mdt.com/device/solver-next</link>
		    <pubDate>Fri, 12 Sep 2008 00:00:00 +0400</pubDate>
		    <description><![CDATA[Ease of performance with the new SOLVER NEXT Scanning Probe Microscope! Learn more about this desktop SPM with full automation, intuitive software and ergonomic design.]]></description>
		</item>
			<item>
		    <title>Confocal Raman</title>
		    <link>http://www.nt-mdt.com/news/view/confocal-raman</link>
		    <pubDate>Fri, 12 Sep 2008 00:00:00 +0400</pubDate>
		    <description><![CDATA[Confocal Raman map along with AFM, SCM, EFM and optical visualization of the same graphene sample.]]></description>
		</item>
			<item>
		    <title>The first results of the NT-MDT Calendar contest 2009</title>
		    <link>http://www.nt-mdt.com/news/view/the-first-results-of-the-nt-mdt-calendar-contest-2009</link>
		    <pubDate>Tue, 19 Aug 2008 00:00:00 +0400</pubDate>
		    <description><![CDATA[We are pleased to announce the first results of the NT-MDT Calendar contest 2009 and thank the participants for attention and interesting images!]]></description>
		</item>
			<item>
		    <title>The first results of the NT-MDT Calendar contest 2009</title>
		    <link>http://www.nt-mdt.com/news/view/the-first-results-of-the-nt-mdt-calendar-contest-2009-1</link>
		    <pubDate>Tue, 19 Aug 2008 00:00:00 +0400</pubDate>
		    <description><![CDATA[We are pleased to announce the first results of the NT-MDT Calendar contest 2009 and thank the participants for attention and interesting images!]]></description>
		</item>
			<item>
		    <title>New NT-MDT web page!</title>
		    <link>http://www.nt-mdt.com/news/view/new-nt-mdt-web-page</link>
		    <pubDate>Thu, 07 Aug 2008 00:00:00 +0400</pubDate>
		    <description><![CDATA[We are glad to announce a new NT-MDT web page! It reflects the current company positioning and emphasizes not only the products data, but applications, learning materials and customers support.]]></description>
		</item>
			<item>
		    <title>NT-MDT is a partner in the project of the educational web portal ASDN.net development</title>
		    <link>http://www.nt-mdt.com/news/view/nt-mdt-is-a-partner-in-the-project-of-the-educational-web-portal-asdn-net-development</link>
		    <pubDate>Thu, 31 Jul 2008 00:00:00 +0400</pubDate>
		    <description><![CDATA[NT-MDT is a partner in the project of the educational web portal ASDN.net development for students and teachers world-wide.]]></description>
		</item>
			<item>
		    <title>The NT-MDT Quality Management System complies with GOST R ISO 9001-2001 (ISO 9001:2000)</title>
		    <link>http://www.nt-mdt.com/news/view/the-nt-mdt-quality-management-system-complies-with-gost-r-iso-9001-2001-iso-9001-2000</link>
		    <pubDate>Fri, 11 Jul 2008 00:00:00 +0400</pubDate>
		    <description><![CDATA[The NT-MDT Quality Management System complies with GOST R ISO 9001-2001 (ISO 9001:2000). New certificate is valid till 2011.]]></description>
		</item>
			<item>
		    <title>NT-MDT Co. is the general sponsor of</title>
		    <link>http://www.nt-mdt.com/news/view/nt-mdt-co-is-the-general-sponsor-of</link>
		    <pubDate>Thu, 10 Apr 2008 00:00:00 +0400</pubDate>
		    <description><![CDATA[NT-MDT Co. is the general sponsor of the scientific photo contest &quot;Science is beautiful!&quot;]]></description>
		</item>
			<item>
		    <title>NT-MDT Co. is the official partner of</title>
		    <link>http://www.nt-mdt.com/news/view/nt-mdt-co-is-the-official-partner-of</link>
		    <pubDate>Fri, 28 Mar 2008 00:00:00 +0300</pubDate>
		    <description><![CDATA[NT-MDT Co. is the official partner of &quot;Nanotechnology&quot; award of International business journalism contest &quot;Presszvanie 2008&quot; . &quot;Presszvanie&quot; is an annual contest for all sorts of mass media. Its purpo...]]></description>
		</item>
			<item>
		    <title>NT-MDT Co. is the sponsor of</title>
		    <link>http://www.nt-mdt.com/news/view/nt-mdt-co-is-the-sponsor-of</link>
		    <pubDate>Tue, 18 Mar 2008 00:00:00 +0300</pubDate>
		    <description><![CDATA[NT-MDT Co. is the sponsor of «Nanotechnology — breakthrough to the future» All-Russian Internet-contest. We commence on the registration of participants of the 2nd All-Russian Internet-contest «Nanote...]]></description>
		</item>
			<item>
		    <title>NT - МDT Company sponsored</title>
		    <link>http://www.nt-mdt.com/news/view/nt-mdt-company-sponsored</link>
		    <pubDate>Mon, 21 Jan 2008 00:00:00 +0300</pubDate>
		    <description><![CDATA[NT - МDT Company sponsored NanoVision Centre opening which took place at Queen Mary of London University on the 9th of January, 2008. With the Center opening, unique for the Great Britain, many scient...]]></description>
		</item>
			<item>
		    <title>We are pleased to announce the results of the Calendar conte...</title>
		    <link>http://www.nt-mdt.com/news/view/we-are-pleased-to-announce-the-results-of-the-calendar-conte</link>
		    <pubDate>Wed, 07 Nov 2007 00:00:00 +0300</pubDate>
		    <description><![CDATA[We are pleased to announce the results of the Calendar contest 2008 and thank the participants for attention and interesting images! The following winners get a pack of 10 DCP20 probes – unique AFM pr...]]></description>
		</item>
			<item>
		    <title>NTEGRA Spectra</title>
		    <link>http://www.nt-mdt.com/device/ntegra-spectra</link>
		    <pubDate>Sat, 15 Sep 2007 00:00:00 +0400</pubDate>
		    <description><![CDATA[NTEGRA Spectra provides solutions for all possible TERS geometries. Read more about TERS efficiency increase on opaque samples.]]></description>
		</item>
			<item>
		    <title>Our users are welcome to take part in the Calendar Contest 2...</title>
		    <link>http://www.nt-mdt.com/news/view/our-users-are-welcome-to-take-part-in-the-calendar-contest-2</link>
		    <pubDate>Thu, 13 Sep 2007 00:00:00 +0400</pubDate>
		    <description><![CDATA[Our users are welcome to take part in the Calendar Contest 2008. Please send your best SPM images made with NT-MDT produced equipment to our customer support manager Ekaterina Velskaya at till the end...]]></description>
		</item>
			<item>
		    <title>NT-MDT announces a great success at the XIth International E...</title>
		    <link>http://www.nt-mdt.com/news/view/nt-mdt-announces-a-great-success-at-the-xith-international-e</link>
		    <pubDate>Mon, 02 Jul 2007 00:00:00 +0400</pubDate>
		    <description><![CDATA[NT-MDT announces a great success at the XIth International Economical Forum in S.-Petersburg, which was held on 8-11 of June. NT-MDT Co was represented within the exposition “Nanotechnology and Materi...]]></description>
		</item>
			<item>
		    <title>Eleven prizes were drawn in the Spring Promotion from NT-MDT...</title>
		    <link>http://www.nt-mdt.com/news/view/eleven-prizes-were-drawn-in-the-spring-promotion-from-nt-mdt</link>
		    <pubDate>Tue, 05 Jun 2007 00:00:00 +0400</pubDate>
		    <description><![CDATA[Eleven prizes were drawn in the Spring Promotion from NT-MDT. They included different calibration gratings and cantilevers for SPM needs. First Prize winner became Anni Maattanen from Finland. Congrat...]]></description>
		</item>
			<item>
		    <title>Moscow State University of Lomonosov organizes the The first...</title>
		    <link>http://www.nt-mdt.com/news/view/moscow-state-university-of-lomonosov-organizes-the-the-first</link>
		    <pubDate>Thu, 24 May 2007 00:00:00 +0400</pubDate>
		    <description><![CDATA[Moscow State University of Lomonosov organizes the The first All-Russian Internet Contest in the field of Nanomaterials and Nanotechnologies named “Nanotechnologies- Breakthrough Into the Future!” The...]]></description>
		</item>
			<item>
		    <title>NT-MDT launches new promotion for the Accessories product li...</title>
		    <link>http://www.nt-mdt.com/news/view/nt-mdt-launches-new-promotion-for-the-accessories-product-li</link>
		    <pubDate>Thu, 19 Apr 2007 00:00:00 +0400</pubDate>
		    <description><![CDATA[NT-MDT launches new promotion for the Accessories product line. Everyone can get a chance to win a free set of SPM accessories filling out a questionnaire. Participants can order all accessories (cant...]]></description>
		</item>
			<item>
		    <title>New possibility is available starting from 2007. If Chinese ...</title>
		    <link>http://www.nt-mdt.com/news/view/new-possibility-is-available-starting-from-2007-if-chinese</link>
		    <pubDate>Mon, 05 Feb 2007 00:00:00 +0300</pubDate>
		    <description><![CDATA[New possibility is available starting from 2007. If Chinese is your native language you are welcome to visit the web page of our exclusive representative in China to get detailed information about NTE...]]></description>
		</item>
			<item>
		    <title>NT-MDT participates in Austrian-Russian Science Day in Vienn...</title>
		    <link>http://www.nt-mdt.com/news/view/nt-mdt-participates-in-austrian-russian-science-day-in-vienn</link>
		    <pubDate>Wed, 18 Oct 2006 00:00:00 +0400</pubDate>
		    <description><![CDATA[NT-MDT participates in Austrian-Russian Science Day in Vienna. Оn 16-20th of October 2006 NT-MDT Co takes part in Austrian-Russian Science Day:Bilateral Meeting on Nanosciences and Nanotechnology held...]]></description>
		</item>
			<item>
		    <title>NT-MDT runs regular annual distributors’ meeting. On 18-20th...</title>
		    <link>http://www.nt-mdt.com/news/view/nt-mdt-runs-regular-annual-distributors-meeting-on-18-20th</link>
		    <pubDate>Tue, 12 Sep 2006 00:00:00 +0400</pubDate>
		    <description><![CDATA[NT-MDT runs regular annual distributors’ meeting. On 18-20th of September in Apeldoorn, Netherlands, NT-MDT Co runs its annual distributors’ meeting where more then 20 of our world’s representatives w...]]></description>
		</item>
			<item>
		    <title>On 17th of July, 2006 NT-MDT quality management system was c...</title>
		    <link>http://www.nt-mdt.com/news/view/on-17th-of-july-2006-nt-mdt-quality-management-system-was-c</link>
		    <pubDate>Thu, 27 Jul 2006 00:00:00 +0400</pubDate>
		    <description><![CDATA[On 17th of July, 2006 NT-MDT quality management system was certificated according to the requirements of ISO 9001-2000.]]></description>
		</item>
			<item>
		    <title>NT-MDT with a great honor announces that our NTEGRA Spectra ...</title>
		    <link>http://www.nt-mdt.com/news/view/nt-mdt-with-a-great-honor-announces-that-our-ntegra-spectra</link>
		    <pubDate>Wed, 05 Jul 2006 00:00:00 +0400</pubDate>
		    <description><![CDATA[NT-MDT with a great honor announces that our NTEGRA Spectra has won an R&amp;D 100 Award which is one of the most prestigious awards in the field of analytical instrumentation! It has been selected as one...]]></description>
		</item>
			<item>
		    <title>On 13-15th of June NT-MDT Company will take part in the XXth...</title>
		    <link>http://www.nt-mdt.com/news/view/on-13-15th-of-june-nt-mdt-company-will-take-part-in-the-xxth</link>
		    <pubDate>Thu, 08 Jun 2006 00:00:00 +0400</pubDate>
		    <description><![CDATA[On 13-15th of June NT-MDT Company will take part in the XXth International Economic Forum held under the Russian Federation President’s patronage.]]></description>
		</item>
			<item>
		    <title>New informational and advertising materials on NTEGRA Spectr...</title>
		    <link>http://www.nt-mdt.com/news/view/new-informational-and-advertising-materials-on-ntegra-spectr</link>
		    <pubDate>Thu, 25 May 2006 00:00:00 +0400</pubDate>
		    <description><![CDATA[New informational and advertising materials on NTEGRA Spectra are available now. Look at the animated optical scheme and try to switch lasers or gratings by mouse click, scrutinize differences between...]]></description>
		</item>
			<item>
		    <title>Hereby NT-MDT Co announces a new distribution contract signi...</title>
		    <link>http://www.nt-mdt.com/news/view/hereby-nt-mdt-co-announces-a-new-distribution-contract-signi</link>
		    <pubDate>Tue, 16 May 2006 00:00:00 +0400</pubDate>
		    <description><![CDATA[Hereby NT-MDT Co announces a new distribution contract signing up with EDGETECH SCIENTIFIC PVT. LTD. in India regionDistributor agreements between NT-MDT SIMCO GLOBAL TECHNOLOGY &amp; SYSTEMS LTD. are ter...]]></description>
		</item>
			<item>
		    <title>NT-MDT&#039;s announced tests completion of new 1 um scanner</title>
		    <link>http://www.nt-mdt.com/news/view/nt-mdt-s-announced-tests-completion-of-new-1-um-scanner-thi</link>
		    <pubDate>Thu, 11 May 2006 00:00:00 +0400</pubDate>
		    <description><![CDATA[NT-MDT&#039;s announced tests completion of new 1 um scanner. This new scanner has a high resonance frequency of piezotube about 17 kHz and allows working without active vibration isolation system. At the ...]]></description>
		</item>
			<item>
		    <title>NT-MDT president Dr. V.A. Bykov has been awarded with the hi...</title>
		    <link>http://www.nt-mdt.com/news/view/nt-mdt-president-dr-v-a-bykov-has-been-awarded-with-the-hi</link>
		    <pubDate>Wed, 12 Apr 2006 00:00:00 +0400</pubDate>
		    <description><![CDATA[NT-MDT president Dr. V.A. Bykov has been awarded with the highest sign of “National greatness”.]]></description>
		</item>
			<item>
		    <title>At March 13-17 NT-MDT took part in X “Nanophysics and Nanoel...</title>
		    <link>http://www.nt-mdt.com/news/view/at-march-13-17-nt-mdt-took-part-in-x-nanophysics-and-nanoel</link>
		    <pubDate>Tue, 04 Apr 2006 00:00:00 +0400</pubDate>
		    <description><![CDATA[At March 13-17 NT-MDT took part in X “Nanophysics and Nanoelectronics” Symposium which was held in Nizhny Novgorod.]]></description>
		</item>
			<item>
		    <title>Successful close-out of European NANOSPIN project’s regular ...</title>
		    <link>http://www.nt-mdt.com/news/view/successful-close-out-of-european-nanospin-project-s-regular</link>
		    <pubDate>Thu, 30 Mar 2006 00:00:00 +0400</pubDate>
		    <description><![CDATA[Successful close-out of European NANOSPIN project’s regular stage.]]></description>
		</item>
			<item>
		    <title>NT-MDT Co. puts on the market new product – sealed fluid cel...</title>
		    <link>http://www.nt-mdt.com/news/view/nt-mdt-co-puts-on-the-market-new-product-sealed-fluid-cel</link>
		    <pubDate>Fri, 24 Mar 2006 00:00:00 +0300</pubDate>
		    <description><![CDATA[NT-MDT Co. puts on the market new product – sealed fluid cell with temperature control in -30 +170 C range.]]></description>
		</item>
			<item>
		    <title>NT-MDT company has won a privilege to participate in annual ...</title>
